General | |
---|---|
Release date | November 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 129.90 x 65.90 x 11.60 |
Weight (g) | 143.00 |
Battery capacity (mAh) | 2070 |
Removable battery | No |
SAR value | NA |
Display | |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 329 |
Colours | 16M |
Hardware | |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 8GB |
Camera | |
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 1.3-megapixel |
Software | |
Operating System | Android 4.3 |
Java support | Yes |
Browser supports Flash | No |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
A blog about latest developments in technolgical world.......technology is advancing fast and GTF is tool keep pace with it...you will get here all lates techno related news and features and specifications of latest gadgets
Monday, 2 June 2014
Motorola Moto G detailed specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment